WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2006-2006)

0151  $   12.5       n/a  $   12.5  Freedomland (2006) 
0152  $   11.6       n/a  $   11.6  Zoom (2006) 
0153  $   11.6       n/a  $   11.6  The Last Kiss (2006) 
0154  $   11.4       n/a  $   11.4  Material Girls (2006) 
0155  $   11.4       n/a  $   11.4  Something New (2006/I) 
0156  $   11.3  $   66.1  $   77.4  Das Leben der Anderen (2006) 
0157  $   11.2  $    9.4  $   20.6  Bobby (2006) 
0158  $   11.0       n/a  $   11.0  The Astronaut Farmer (2006) 
0159  $   10.5  $   28.7  $   39.2  Scoop (2006) 
0160  $   10.4       n/a  $   10.4  Roving Mars (2006) 
0161  $   10.2       n/a  $   10.2  Facing the Giants (2006) 
0162  $   10.0       n/a  $   10.0  Penelope (2006) 
0163  $    9.4  $    1.5  $   10.9  Black Snake Moan (2006) 
0164  $    8.3       n/a  $    8.3  Tenacious D in The Pick of Destiny (2006) 
0165  $    8.1       n/a  $    8.1  Bella (2006) 
0166  $    8.1       n/a  $    8.1  Hoot (2006) 
0167  $    8.1  $   18.5  $   26.5  The Painted Veil (2006) 
0168  $    7.8       n/a  $    7.8  The Night Listener (2006) 
0169  $    7.8       n/a  $    7.8  Slither (2006) 
0170  $    7.7  $    3.1  $   10.8  The Return (2006/I) 
0171  $    7.6       n/a  $    7.6  El cantante (2006) 
0172  $    7.5       n/a  $    7.5  A Good Year (2006) 
0173  $    7.4       n/a  $    7.4  Doogal (2006) 
0174  $    7.2       n/a  $    7.2  All the King's Men (2006) 
0175  $    7.2  $    7.4  $   14.6  American Dreamz (2006) 

TOTAL $  235.4  $  134.5  $  369.9  

2005   ·   << Prev 25   ·   Next 25 >>   ·   2007


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting