Yearly Breakdown of Box-Office Statistics Database
The table below represents an overview of my box-office database as of
Feb 7 2010. Number of titles and grosses are broken down and tallied
by year.
| YEAR |
DOMESTIC TITLES | DOMESTIC GROSS |
OVERSEAS TITLES | OVERSEAS GROSS |
| 1914 | 1 | $1.5 | | $0.0 |
| 1915 | 1 | $3.0 | | $0.0 |
| 1918 | 1 | $18.0 | | $0.0 |
| 1919 | 1 | $3.0 | | $0.0 |
| 1920 | 2 | $7.5 | | $0.0 |
| 1921 | 3 | $13.2 | | $0.0 |
| 1922 | 2 | $4.5 | | $0.0 |
| 1923 | 1 | $3.8 | | $0.0 |
| 1925 | 4 | $18.1 | | $0.0 |
| 1926 | 1 | $3.0 | | $0.0 |
| 1927 | 3 | $5.2 | | $0.0 |
| 1928 | 3 | $5.1 | | $0.0 |
| 1929 | 4 | $8.4 | 1 | $1.6 |
| 1930 | 4 | $17.6 | | $0.0 |
| 1931 | 2 | $12.9 | 1 | $1.3 |
| 1932 | 4 | $7.6 | | $0.0 |
| 1933 | 5 | $10.6 | | $0.0 |
| 1934 | 1 | $1.1 | | $0.0 |
| 1935 | 2 | $4.1 | | $0.0 |
| 1936 | 6 | $8.6 | | $0.0 |
| 1937 | 5 | $192.9 | | $0.0 |
| 1939 | 4 | $215.8 | 3 | $193.7 |
| 1940 | 2 | $160.7 | | $0.0 |
| 1941 | 5 | $29.8 | | $0.0 |
| 1942 | 6 | $116.9 | 1 | $165.2 |
| 1943 | 9 | $27.5 | | $0.0 |
| 1944 | 2 | $9.6 | | $0.0 |
| 1945 | 6 | $57.1 | | $0.0 |
| 1946 | 10 | $131.9 | | $0.0 |
| 1947 | 8 | $24.4 | | $0.0 |
| 1948 | 5 | $14.4 | | $0.0 |
| 1949 | 5 | $40.7 | | $0.0 |
| 1950 | 7 | $107.0 | | $0.0 |
| 1951 | 6 | $43.4 | | $0.0 |
| 1952 | 8 | $95.1 | | $0.0 |
| 1953 | 13 | $229.9 | | $0.0 |
| 1954 | 25 | $125.7 | | $0.0 |
| 1955 | 7 | $166.6 | | $0.0 |
| 1956 | 17 | $304.8 | | $0.0 |
| 1957 | 12 | $149.9 | | $0.0 |
| 1958 | 9 | $115.3 | | $0.0 |
| 1959 | 10 | $226.7 | | $0.0 |
| 1960 | 11 | $205.1 | | $0.0 |
| 1961 | 7 | $259.6 | 1 | $71.0 |
| 1962 | 13 | $197.5 | 1 | $43.5 |
| 1963 | 11 | $202.9 | 1 | $54.1 |
| 1964 | 13 | $288.6 | 1 | $73.8 |
| 1965 | 14 | $419.6 | 1 | $77.6 |
| 1966 | 6 | $89.5 | | $0.0 |
| 1967 | 22 | $665.9 | 2 | $132.5 |
| 1968 | 14 | $288.3 | | $0.0 |
| 1969 | 13 | $290.1 | 1 | $41.8 |
| 1970 | 21 | $604.5 | | $0.0 |
| 1971 | 17 | $435.8 | 1 | $72.2 |
| 1972 | 16 | $509.5 | 1 | $110.4 |
| 1973 | 19 | $837.2 | 2 | $244.0 |
| 1974 | 23 | $876.9 | 2 | $121.9 |
| 1975 | 22 | $867.8 | 1 | $210.6 |
| 1976 | 27 | $979.3 | | $0.0 |
| 1977 | 28 | $1566.0 | 4 | $790.2 |
| 1978 | 42 | $1436.7 | 3 | $470.5 |
| 1979 | 58 | $1876.2 | 4 | $415.5 |
| 1980 | 93 | $2861.6 | 1 | $248.0 |
| 1981 | 112 | $2512.6 | 4 | $361.5 |
| 1982 | 113 | $2893.9 | 3 | $385.5 |
| 1983 | 119 | $2524.5 | 5 | $602.6 |
| 1984 | 147 | $3380.6 | 7 | $380.6 |
| 1985 | 149 | $3069.8 | 6 | $765.1 |
| 1986 | 173 | $3271.0 | 7 | $594.1 |
| 1987 | 182 | $3616.9 | 5 | $709.8 |
| 1988 | 189 | $3715.5 | 8 | $1148.0 |
| 1989 | 169 | $4180.8 | 18 | $1878.2 |
| 1990 | 212 | $4569.1 | 17 | $2272.9 |
| 1991 | 182 | $4372.5 | 14 | $1769.1 |
| 1992 | 186 | $4793.6 | 19 | $2131.2 |
| 1993 | 200 | $4946.1 | 22 | $2780.2 |
| 1994 | 202 | $5253.8 | 34 | $3626.7 |
| 1995 | 205 | $5474.6 | 95 | $5166.5 |
| 1996 | 216 | $5916.7 | 119 | $5370.1 |
| 1997 | 204 | $6613.8 | 101 | $6978.7 |
| 1998 | 220 | $6478.2 | 105 | $5461.0 |
| 1999 | 227 | $7636.9 | 106 | $5915.7 |
| 2000 | 245 | $7776.1 | 156 | $5362.2 |
| 2001 | 228 | $8367.6 | 105 | $5909.3 |
| 2002 | 239 | $9256.8 | 45 | $5255.6 |
| 2003 | 208 | $8846.3 | 43 | $5946.6 |
| 2004 | 244 | $9742.3 | 59 | $6437.5 |
| 2005 | 239 | $9157.5 | 71 | $6432.7 |
| 2006 | 258 | $9442.5 | 56 | $6730.0 |
| 2007 | 253 | $9537.8 | 61 | $7391.1 |
| 2008 | 215 | $10017.9 | 54 | $8025.8 |
| 2009 | 200 | $10890.4 | 27 | $7924.1 |
| 2010 | 10 | $301.7 | | $0.0 |
| ? 19 | 1 | $30.0 | | $0.0 |
| VG | 1 | $7.2 | | $0.0 |
| © 19 | 1 | $30.0 | | $0.0 |
| TOTAL |
6471 |
$197126.5 |
1405 |
$117251.8 |