Yearly Breakdown of Box-Office Statistics Database
The table below represents an overview of my box-office database as of
Jul 2 2009. Number of titles and grosses are broken down and tallied
by year.
| YEAR |
DOMESTIC TITLES | DOMESTIC GROSS |
OVERSEAS TITLES | OVERSEAS GROSS |
| 1914 | 1 | $1.5 | | $0.0 |
| 1915 | 1 | $3.0 | | $0.0 |
| 1918 | 1 | $18.0 | | $0.0 |
| 1919 | 1 | $3.0 | | $0.0 |
| 1920 | 2 | $7.5 | | $0.0 |
| 1921 | 3 | $13.2 | | $0.0 |
| 1922 | 2 | $4.5 | | $0.0 |
| 1923 | 1 | $3.8 | | $0.0 |
| 1925 | 4 | $18.1 | | $0.0 |
| 1926 | 1 | $3.0 | | $0.0 |
| 1927 | 3 | $5.2 | | $0.0 |
| 1928 | 3 | $5.1 | | $0.0 |
| 1929 | 4 | $8.4 | 1 | $1.6 |
| 1930 | 4 | $17.6 | | $0.0 |
| 1931 | 2 | $12.9 | 1 | $1.3 |
| 1932 | 4 | $7.6 | | $0.0 |
| 1933 | 5 | $10.6 | | $0.0 |
| 1934 | 1 | $1.1 | | $0.0 |
| 1935 | 2 | $4.1 | | $0.0 |
| 1936 | 6 | $8.6 | | $0.0 |
| 1937 | 5 | $192.9 | | $0.0 |
| 1939 | 4 | $215.8 | 3 | $193.7 |
| 1940 | 2 | $160.7 | | $0.0 |
| 1941 | 5 | $29.8 | | $0.0 |
| 1942 | 6 | $116.9 | 1 | $165.2 |
| 1943 | 9 | $27.5 | | $0.0 |
| 1944 | 2 | $9.6 | | $0.0 |
| 1945 | 6 | $57.1 | | $0.0 |
| 1946 | 10 | $131.9 | | $0.0 |
| 1947 | 8 | $24.4 | | $0.0 |
| 1948 | 5 | $14.4 | | $0.0 |
| 1949 | 5 | $40.7 | | $0.0 |
| 1950 | 7 | $107.0 | | $0.0 |
| 1951 | 6 | $43.4 | | $0.0 |
| 1952 | 8 | $95.1 | | $0.0 |
| 1953 | 13 | $229.9 | | $0.0 |
| 1954 | 25 | $125.7 | | $0.0 |
| 1955 | 7 | $166.6 | | $0.0 |
| 1956 | 16 | $300.8 | | $0.0 |
| 1957 | 12 | $149.9 | | $0.0 |
| 1958 | 9 | $115.3 | | $0.0 |
| 1959 | 10 | $226.7 | | $0.0 |
| 1960 | 11 | $205.1 | | $0.0 |
| 1961 | 7 | $259.6 | 1 | $71.0 |
| 1962 | 13 | $197.5 | 1 | $43.5 |
| 1963 | 11 | $202.9 | 1 | $54.1 |
| 1964 | 13 | $288.6 | 1 | $73.8 |
| 1965 | 13 | $404.6 | 1 | $77.6 |
| 1966 | 6 | $89.5 | | $0.0 |
| 1967 | 21 | $645.7 | 2 | $132.5 |
| 1968 | 14 | $288.3 | | $0.0 |
| 1969 | 13 | $290.1 | 1 | $41.8 |
| 1970 | 21 | $604.5 | | $0.0 |
| 1971 | 17 | $435.8 | 1 | $72.2 |
| 1972 | 16 | $509.5 | 1 | $110.4 |
| 1973 | 19 | $837.2 | 2 | $244.0 |
| 1974 | 23 | $876.9 | 2 | $121.9 |
| 1975 | 22 | $867.8 | 1 | $210.6 |
| 1976 | 27 | $979.3 | | $0.0 |
| 1977 | 28 | $1566.0 | 4 | $790.2 |
| 1978 | 42 | $1436.7 | 3 | $470.5 |
| 1979 | 58 | $1876.2 | 4 | $415.5 |
| 1980 | 93 | $2861.6 | 1 | $248.0 |
| 1981 | 112 | $2512.6 | 4 | $361.5 |
| 1982 | 113 | $2893.9 | 3 | $385.5 |
| 1983 | 119 | $2524.5 | 5 | $602.6 |
| 1984 | 147 | $3380.6 | 7 | $380.6 |
| 1985 | 149 | $3069.8 | 6 | $765.1 |
| 1986 | 170 | $3227.8 | 7 | $594.1 |
| 1987 | 180 | $3608.7 | 5 | $666.2 |
| 1988 | 188 | $3714.4 | 8 | $1148.0 |
| 1989 | 168 | $4179.2 | 18 | $1878.2 |
| 1990 | 208 | $4559.5 | 17 | $2272.9 |
| 1991 | 178 | $4256.9 | 14 | $1769.1 |
| 1992 | 184 | $4729.7 | 20 | $2210.9 |
| 1993 | 198 | $4912.3 | 22 | $2780.2 |
| 1994 | 199 | $5203.7 | 34 | $3626.7 |
| 1995 | 203 | $5472.1 | 95 | $5166.5 |
| 1996 | 215 | $5915.5 | 120 | $5392.1 |
| 1997 | 202 | $6554.7 | 102 | $7143.8 |
| 1998 | 218 | $6474.8 | 109 | $5485.0 |
| 1999 | 224 | $7591.8 | 109 | $6091.7 |
| 2000 | 242 | $7729.2 | 158 | $5370.9 |
| 2001 | 222 | $8299.5 | 106 | $6009.3 |
| 2002 | 236 | $9249.9 | 45 | $5255.1 |
| 2003 | 207 | $8837.9 | 43 | $5946.6 |
| 2004 | 239 | $9689.6 | 59 | $6437.5 |
| 2005 | 235 | $9149.0 | 71 | $6432.7 |
| 2006 | 255 | $9430.1 | 56 | $6524.6 |
| 2007 | 249 | $9515.4 | 61 | $7391.1 |
| 2008 | 214 | $9833.8 | 55 | $8254.4 |
| 2009 | 84 | $4702.6 | 8 | $1029.9 |
| VG | 1 | $7.2 | | $0.0 |
| © 19 | 1 | $30.0 | | $0.0 |
| TOTAL |
6279 |
$189719.0 |
1400 |
$110912.2 |