Yearly Breakdown of Box-Office Statistics Database
The table below represents an overview of my box-office database as of
May 8 2008. Number of titles and grosses are broken down and tallied
by year.
| YEAR |
DOMESTIC TITLES | DOMESTIC GROSS |
OVERSEAS TITLES | OVERSEAS GROSS |
| 1914 | 1 | $1.5 | | $0.0 |
| 1915 | 1 | $3.0 | | $0.0 |
| 1918 | 1 | $18.0 | | $0.0 |
| 1919 | 1 | $3.0 | | $0.0 |
| 1920 | 2 | $7.5 | | $0.0 |
| 1921 | 3 | $13.2 | | $0.0 |
| 1922 | 2 | $4.5 | | $0.0 |
| 1923 | 1 | $3.8 | | $0.0 |
| 1925 | 4 | $13.5 | | $0.0 |
| 1926 | 2 | $3.6 | 1 | $0.7 |
| 1927 | 4 | $6.2 | 1 | $0.7 |
| 1928 | 4 | $5.1 | 2 | $1.1 |
| 1929 | 6 | $9.7 | 3 | $2.5 |
| 1930 | 4 | $14.3 | 2 | $1.0 |
| 1931 | 5 | $18.5 | 3 | $2.4 |
| 1932 | 5 | $8.3 | 2 | $2.0 |
| 1933 | 6 | $11.4 | 1 | $1.8 |
| 1934 | 2 | $1.6 | 1 | $1.1 |
| 1935 | 2 | $2.6 | 2 | $2.9 |
| 1936 | 4 | $6.0 | 1 | $1.7 |
| 1937 | 5 | $191.5 | 1 | $1.4 |
| 1939 | 4 | $215.8 | 3 | $193.7 |
| 1940 | 2 | $160.7 | | $0.0 |
| 1941 | 5 | $29.1 | 1 | $0.9 |
| 1942 | 5 | $115.5 | 1 | $165.2 |
| 1943 | 5 | $13.9 | | $0.0 |
| 1944 | 2 | $9.6 | | $0.0 |
| 1945 | 5 | $41.1 | | $0.0 |
| 1946 | 8 | $124.4 | | $0.0 |
| 1947 | 6 | $17.3 | 1 | $1.5 |
| 1948 | 4 | $13.0 | | $0.0 |
| 1949 | 3 | $36.9 | | $0.0 |
| 1950 | 3 | $98.0 | | $0.0 |
| 1951 | 3 | $37.0 | | $0.0 |
| 1952 | 6 | $90.9 | | $0.0 |
| 1953 | 11 | $223.7 | | $0.0 |
| 1954 | 26 | $130.0 | 1 | $1.6 |
| 1955 | 7 | $163.1 | | $0.0 |
| 1956 | 15 | $296.3 | | $0.0 |
| 1957 | 12 | $149.9 | | $0.0 |
| 1958 | 9 | $115.3 | | $0.0 |
| 1959 | 9 | $220.9 | | $0.0 |
| 1960 | 9 | $196.1 | | $0.0 |
| 1961 | 7 | $259.7 | 1 | $71.0 |
| 1962 | 13 | $197.5 | 1 | $43.5 |
| 1963 | 11 | $202.9 | 1 | $54.1 |
| 1964 | 13 | $288.6 | 2 | $79.8 |
| 1965 | 10 | $391.1 | 1 | $77.6 |
| 1966 | 6 | $89.5 | | $0.0 |
| 1967 | 21 | $645.7 | 3 | $151.5 |
| 1968 | 15 | $330.3 | | $0.0 |
| 1969 | 12 | $281.1 | 1 | $59.2 |
| 1970 | 20 | $586.5 | | $0.0 |
| 1971 | 15 | $335.4 | 1 | $72.2 |
| 1972 | 15 | $492.4 | 2 | $7.0 |
| 1973 | 19 | $818.8 | 2 | $279.4 |
| 1974 | 20 | $807.7 | 3 | $127.2 |
| 1975 | 18 | $809.3 | 1 | $210.6 |
| 1976 | 25 | $945.6 | | $0.0 |
| 1977 | 27 | $1550.2 | 5 | $795.2 |
| 1978 | 36 | $1327.2 | 3 | $470.7 |
| 1979 | 58 | $1876.2 | 5 | $476.2 |
| 1980 | 89 | $2342.6 | 1 | $248.0 |
| 1981 | 106 | $2367.7 | 3 | $355.7 |
| 1982 | 115 | $3014.0 | 4 | $414.8 |
| 1983 | 121 | $2556.3 | 7 | $649.0 |
| 1984 | 145 | $3388.8 | 6 | $369.4 |
| 1985 | 151 | $3131.6 | 6 | $765.1 |
| 1986 | 166 | $3158.8 | 8 | $615.8 |
| 1987 | 180 | $3459.1 | 6 | $697.3 |
| 1988 | 184 | $3638.5 | 9 | $1158.9 |
| 1989 | 172 | $4170.0 | 18 | $1878.2 |
| 1990 | 205 | $4590.0 | 19 | $2293.0 |
| 1991 | 178 | $4277.8 | 15 | $1776.7 |
| 1992 | 185 | $4723.3 | 24 | $2449.2 |
| 1993 | 193 | $4870.4 | 24 | $2810.0 |
| 1994 | 199 | $5176.3 | 35 | $3715.9 |
| 1995 | 200 | $5447.8 | 95 | $5161.1 |
| 1996 | 212 | $5910.8 | 119 | $5389.4 |
| 1997 | 207 | $6770.8 | 106 | $7358.3 |
| 1998 | 227 | $6740.6 | 109 | $5614.3 |
| 1999 | 235 | $7791.2 | 110 | $6198.8 |
| 2000 | 249 | $7813.4 | 156 | $5425.1 |
| 2001 | 237 | $8396.7 | 129 | $6474.8 |
| 2002 | 265 | $9667.1 | 103 | $6904.5 |
| 2003 | 257 | $9687.4 | 113 | $7943.6 |
| 2004 | 275 | $10256.9 | 93 | $7801.6 |
| 2005 | 269 | $9628.0 | 93 | $7055.1 |
| 2006 | 245 | $9199.5 | 59 | $6441.9 |
| 2007 | 247 | $9787.8 | 57 | $7376.2 |
| 2008 | 77 | $2351.7 | 19 | $1088.1 |
| VG | 1 | $7.2 | | $0.0 |
| TOTAL |
6177 |
$179403.1 |
1605 |
$109787.2 |
Re-Elect Baltar Button