WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2004)

0026  $   51.3  $  103.4  $  154.6  The Phantom of the Opera (2004) 
0027  $  119.2  $  103.3  $  222.4  Fahrenheit 9/11 (2004) 
0028  $   84.2  $   97.2  $  181.5  Scooby-Doo 2: Monsters Unleashed (2004) 
0029  $   80.3  $   92.3  $  172.5  AVP: Alien vs. Predator (2004) 
0030  $  118.6  $   90.4  $  209.1  A Series of Unfortunate Events (2004) 
0031  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
0032  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0033  $   17.1  $   84.3  $  101.4  Kung fu (2004) 
0034  $   88.1  $   83.9  $  172.0  Along Came Polly (2004) 
0035  $   88.2  $   82.0  $  170.3  Starsky & Hutch (2004) 
0036  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
0037  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
0038  $    3.6  $   79.9  $   83.6  Les choristes (2004) 
0039  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
0040  $  110.4  $   76.9  $  187.3  The Grudge (2004) 
0041  $   52.4  $   76.5  $  128.9  Blade: Trinity (2004) 
0042       n/a  $   76.5  $   76.5  (T)Raumschiff Surprise - Periode 1 (2004) 
0043  $  120.9  $   75.6  $  196.5  50 First Dates (2004) 
0044  $    1.1  $   75.2  $   76.3  Taegukgi hwinalrimyeo (2004) 
0045  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
0046  $    6.2  $   63.9  $   70.1  Un long dimanche de fiançailles (2004) 
0047  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
0048       n/a  $   57.4  $   57.4  7 Zwerge (2004) 
0049  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 
0050  $   50.0  $   53.9  $  104.0  Home on the Range (2004) 

TOTAL $ 1354.5  $ 1964.6  $ 3319.1  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting