WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2003-2003)

0026  $  116.9  $   90.8  $  207.7  S.W.A.T. (2003) 
0027  $   47.9  $   87.8  $  135.7  The Jungle Book 2 (2003) 
0028  $  111.8  $   85.2  $  197.0  Spy Kids 3: Game Over (2003) 
0029  $   35.3  $   84.9  $  120.2  Intolerable Cruelty (2003) 
0030  $   35.7  $   84.3  $  120.0  Jeepers Creepers II (2003) 
0031  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0032  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0033  $   95.6  $   77.4  $  173.0  Cold Mountain (2003) 
0034  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0035  $    4.1  $   75.3  $   79.4  Good Bye Lenin! (2003) 
0036  $   44.6  $   75.1  $  119.7  Lost in Translation (2003) 
0037  $   48.5  $   73.5  $  122.0  Peter Pan (2003) 
0038  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 
0039  $  106.1  $   69.9  $  176.1  The Italian Job (2003) 
0040  $   90.1  $   66.7  $  156.8  Mystic River (2003) 
0041  $   31.0  $   65.5  $   96.5  Calendar Girls (2003) 
0042  $    0.5  $   65.0  $   65.5  Taxi 3 (2003) 
0043  $  104.3  $   60.1  $  164.4  Daddy Day Care (2003) 
0044  $  135.6  $   60.1  $  195.7  Anger Management (2003) 
0045  $   66.3  $   56.1  $  122.4  Big Fish (2003) 
0046  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
0047  $  138.6  $   51.6  $  190.2  Cheaper by the Dozen (2003) 
0048  $  110.2  $   50.6  $  160.8  Freaky Friday (2003) 
0049  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
0050  $   52.8  $   48.4  $  101.2  The Recruit (2003) 

TOTAL $ 1815.6  $ 1739.9  $ 3555.6  

2002   ·   << Prev 25   ·   Next 25 >>   ·   2004


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting