WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1908-2010)

0026  $  292.6  $  533.0  $  825.5  Inception (2010) 
0027  $  238.4  $  514.2  $  752.6  Shrek Forever After (2010) 
0028  $  306.2  $  511.2  $  817.4  Independence Day (1996) 
0029  $  441.9  $  483.4  $  925.3  Shrek 2 (2004) 
0030  $  320.7  $  478.3  $  799.0  Shrek the Third (2007) 
0031  $  317.1  $  469.5  $  786.6  Indiana Jones and the Kingdom of the Crystal Skull (2008) 
0032  $  380.3  $  468.5  $  848.7  Star Wars: Episode III - Revenge of the Sith (2005) 
0033  $  144.1  $  465.7  $  609.8  Mamma Mia! (2008) 
0034  $  195.3  $  465.6  $  660.9  Ice Age: The Meltdown (2006) 
0035  $  281.5  $  460.6  $  742.1  The Matrix Reloaded (2003) 
0036  $  291.7  $  453.3  $  745.0  The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) 
0037  $  293.0  $  438.3  $  731.3  Up (2009) 
0038  $  402.1  $  434.2  $  836.3  Transformers: Revenge of the Fallen (2009) 
0039  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0040  $  180.0  $  423.9  $  603.9  Madagascar: Escape 2 Africa (2008) 
0041  $  404.4  $  418.0  $  822.4  Spider-Man (2002) 
0042  $  215.4  $  418.0  $  633.4  Kung Fu Panda (2008) 
0043  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0044  $  206.4  $  417.3  $  623.7  Ratatouille (2007) 
0045  $  296.6  $  413.2  $  709.8  The Twilight Saga: New Moon (2009) 
0046  $  374.7  $  410.2  $  784.9  Spider-Man 2 (2004) 
0047  $  300.5  $  398.0  $  698.5  The Twilight Saga: Eclipse (2010) 
0048  $  227.9  $  396.4  $  624.4  Hancock (2008) 
0049  $  200.8  $  391.0  $  591.8  Tangled (2010) 
0050  $  319.2  $  390.5  $  709.7  Transformers (2007) 

TOTAL $ 6966.9  $11096.8  $18063.6  

1907   ·   << Prev 25   ·   Next 25 >>   ·   1909


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting