WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1905-2007)

0026  $  404.4  $  418.0  $  822.4  Spider-Man (2002) 
0027  $  206.4  $  417.3  $  623.7  Ratatouille (2007) 
0028  $  373.6  $  410.2  $  783.8  Spider-Man 2 (2004) 
0029  $  319.2  $  390.5  $  709.7  Transformers (2007) 
0030  $  229.1  $  389.6  $  618.6  The Lost World: Jurassic Park (1997) 
0031  $  293.5  $  379.3  $  672.8  The Sixth Sense (1999) 
0032  $  261.4  $  371.6  $  633.0  The Incredibles (2004) 
0033  $  133.4  $  364.0  $  497.4  Troy (2004) 
0034  $  439.3  $  357.9  $  797.1  E.T. the Extra-Terrestrial (1982) 
0035  $  186.7  $  357.5  $  544.3  The Day After Tomorrow (2004) 
0036  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0037  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0038  $  305.4  $  348.9  $  654.3  Pirates of the Caribbean: The Curse of the Black Pearl (2003) 
0039  $  330.3  $  347.7  $  677.9  Forrest Gump (1994) 
0040  $  111.1  $  345.6  $  456.7  The Last Samurai (2003) 
0041  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007) 
0042  $  193.6  $  339.1  $  532.7  Madagascar (2005) 
0043  $  310.7  $  338.7  $  649.4  Star Wars: Episode II - Attack of the Clones (2002) 
0044  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0045  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0046  $  215.4  $  331.0  $  546.4  Mission: Impossible II (2000) 
0047  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0048  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0049  $  204.8  $  315.0  $  519.8  Terminator 2: Judgment Day (1991) 
0050  $   70.1  $  302.1  $  372.2  The Golden Compass (2007) 

TOTAL $ 6183.5  $ 8903.7  $15087.2  

1904   ·   << Prev 25   ·   Next 25 >>   ·   1906


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting