WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "scream" TITLES (1898-2009)

0510  $  103.0  $   70.0  $  173.0  Scream (1996) 
0516  $  101.4  $   71.0  $  172.4  Scream 2 (1997) 
0564  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
1576  $   52.6       n/a  $   52.6  Kicking & Screaming (2005) 
4912  $    5.8       n/a  $    5.8  Screamers (1995) 
7139  $    1.1       n/a  $    1.1  Scream (1981) 
7653  $    0.7       n/a  $    0.7  Kicking and Screaming (1995) 
9707  $    0.1       n/a  $    0.1  Stomp! Shout! Scream! (2005) 
10384  $    0.1       n/a  $    0.1  Screamers (2006) 

TOTAL $  353.9  $  213.7  $  567.6  

1897   ·     ·   1899


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting