WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-1998)

0101  $  101.2  $  117.2  $  218.4  The Prince of Egypt (1998) 
0102  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0103  $   82.5  $  133.3  $  215.9  Dracula (1992) 
0104  $  112.5  $  102.9  $  215.4  Ghostbusters II (1989) 
0105  $   83.0  $  131.0  $  214.0  Disclosure (1994) 
0106  $  107.9  $  106.0  $  213.9  Pulp Fiction (1994) 
0107  $   78.7  $  134.7  $  213.4  The English Patient (1996) 
0108  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0109  $  111.5  $   99.8  $  211.3  The Little Mermaid (1989) 
0110  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0111  $   77.4  $  129.2  $  206.7  Philadelphia (1993) 
0112  $   70.4  $  135.0  $  205.4  JFK (1991) 
0113  $  135.0  $   67.3  $  202.3  Patch Adams (1998) 
0114  $   91.5  $  110.5  $  202.0  Kindergarten Cop (1990) 
0115  $  135.3  $   66.7  $  202.0  Teenage Mutant Ninja Turtles (1990) 
0116  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0117  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0118  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0119  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0120  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0121  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0122  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0123  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0124  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0125  $   67.4  $  120.0  $  187.4  Heat (1995) 

TOTAL $ 2505.4  $ 2583.3  $ 5088.8  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting