WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2008-2008)

0076  $   70.2  $   41.0  $  111.2  Fool's Gold (2008/I) 
0077  $   17.3  $   40.2  $   57.5  Inkheart (2008) 
0078  $   50.9  $   39.6  $   90.5  The Tale of Despereaux (2008) 
0079  $   36.3  $   39.4  $   75.7  Death Race (2008) 
0080  $    2.4  $   39.0  $   41.4  Ghajini (2008) 
0081  $   11.8  $   38.8  $   50.7  Meet Dave (2008) 
0082  $   40.1  $   38.4  $   78.5  Righteous Kill (2008) 
0083       n/a  $   37.6  $   37.6  Hua pi (2008) 
0084  $   30.1  $   34.7  $   64.8  Space Chimps (2008) 
0085  $    1.6  $   33.3  $   34.9  Gomorra (2008) 
0086  $   35.2  $   33.1  $   68.3  Star Wars: The Clone Wars (2008) 
0087  $   17.0  $   32.2  $   49.2  The Hurt Locker (2008) 
0088  $   52.6  $   29.8  $   82.4  The Strangers (2008) 
0089  $   13.8  $   29.5  $   43.3  The Duchess (2008) 
0090       n/a  $   28.7  $   28.7  L: Change the World (2008) 
0091  $   15.7  $   27.7  $   43.4  Pride and Glory (2008) 
0092  $  100.5  $   27.6  $  128.1  Step Brothers (2008) 
0093  $   14.5  $   27.6  $   42.1  Fly Me to the Moon (2008) 
0094  $   31.4  $   25.5  $   57.0  The Eye (2008) 
0095  $   67.3  $   25.1  $   92.4  Role Models (2008) 
0096  $   26.9  $   23.1  $   50.0  The Women (2008/I) 
0097  $   28.6  $   22.5  $   51.2  Defiance (2008/I) 
0098  $   19.2  $   22.4  $   41.6  My Best Friend's Girl (2008) 
0099  $   48.2  $   22.2  $   70.4  The House Bunny (2008) 
0100       n/a  $   22.1  $   22.1  Yip Man (2008) 

TOTAL $  731.8  $  781.2  $ 1512.9  

2007   ·   << Prev 25   ·   Next 25 >>   ·   2009


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting