WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1996)

0076  $  111.9  $  104.7  $  216.6  Twins (1988) 
0077  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0078  $   82.5  $  133.3  $  215.9  Dracula (1992) 
0079  $  112.5  $  102.9  $  215.4  Ghostbusters II (1989) 
0080  $   83.0  $  131.0  $  214.0  Disclosure (1994) 
0081  $   64.0  $  150.0  $  214.0  Dirty Dancing (1987) 
0082  $  107.9  $  106.0  $  213.9  Pulp Fiction (1994) 
0083  $   78.7  $  134.7  $  213.4  The English Patient (1996) 
0084  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0085  $  111.5  $   99.8  $  211.3  The Little Mermaid (1989) 
0086  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0087  $   77.4  $  129.2  $  206.7  Philadelphia (1993) 
0088  $   70.4  $  135.0  $  205.4  JFK (1991) 
0089  $   91.5  $  110.5  $  202.0  Kindergarten Cop (1990) 
0090  $  135.3  $   66.7  $  202.0  Teenage Mutant Ninja Turtles (1990) 
0091  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0092  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0093  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0094  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0095  $   51.2  $  140.0  $  191.2  The Living Daylights (1987) 
0096  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0097  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0098  $   53.7  $  135.3  $  189.0  Rambo III (1988) 
0099  $   67.4  $  120.0  $  187.4  Heat (1995) 
0100  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 

TOTAL $ 2328.0  $ 2759.9  $ 5087.9  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting