WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2007-2007)

0051  $   95.7  $   63.6  $  159.3  Norbit (2007) 
0052  $   39.7  $   60.3  $  100.0  Hitman (2007/I) 
0053  $   72.0  $   60.0  $  132.0  1408 (2007) 
0054  $   18.2  $   59.2  $   77.4  Next (2007) 
0055  $   16.3  $   58.6  $   74.9  Elizabeth: The Golden Age (2007) 
0056  $   15.8  $   58.4  $   74.2  The Kite Runner (2007) 
0057  $   90.6  $   57.2  $  147.9  The Game Plan (2007) 
0058  $   23.6  $   56.9  $   80.6  Hot Fuzz (2007) 
0059  $   82.3  $   55.3  $  137.6  Bridge to Terabithia (2007) 
0060  $   27.7  $   54.5  $   82.2  Hannibal Rising (2007) 
0061  $   39.0  $   52.3  $   91.4  Fracture (2007) 
0062  $   33.1  $   51.7  $   84.8  Zodiac (2007) 
0063  $   43.1  $   49.5  $   92.6  No Reservations (2007) 
0064  $   24.0  $   49.1  $   73.1  Perfect Stranger (2007) 
0065  $   47.0  $   48.7  $   95.7  Shooter (2007/I) 
0066  $  121.5  $   48.4  $  169.9  Superbad (2007) 
0067  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
0068  $   49.0  $   44.0  $   93.0  Michael Clayton (2007) 
0069       n/a  $   42.5  $   42.5  Gekijô ban poketto monsutâ: Daiamondo pâru - Diaruga vs Parukia vs Dâkurai (2007) 
0070  $   35.2  $   42.4  $   77.6  The Number 23 (2007) 
0071  $   54.1  $   41.5  $   95.6  TMNT (2007) 
0072  $   39.6  $   40.7  $   80.3  30 Days of Night (2007) 
0073  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 
0074  $   25.1  $   37.7  $   62.8  The Reaping (2007) 
0075  $   80.2  $   37.6  $  117.8  Disturbia (2007) 

TOTAL $ 1160.1  $ 1256.3  $ 2416.4  

2006   ·   << Prev 25   ·   Next 25 >>   ·   2008


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting