WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2008-2008)

0026  $   79.4  $  153.7  $  233.1  The Day the Earth Stood Still (2008) 
0027  $  130.3  $  100.4  $  230.7  Get Smart (2008) 
0028  $   97.7  $  131.3  $  229.0  Yes Man (2008) 
0029  $  145.0  $   81.8  $  226.8  Taken (2008/I) 
0030  $   80.2  $  142.1  $  222.2  Jumper (2008) 
0031  $   80.3  $  139.1  $  219.4  What Happens in Vegas (2008) 
0032  $  110.1  $  108.0  $  218.1  Bedtime Stories (2008) 
0033  $   49.6  $  161.7  $  211.3  Australia (2008) 
0034  $   15.1  $  190.2  $  205.3  Gake no ue no Ponyo (2008) 
0035  $  100.0  $   99.9  $  199.9  You Don't Mess with the Zohan (2008) 
0036  $   83.1  $  115.0  $  198.1  Valkyrie (2008) 
0037  $  110.5  $   77.6  $  188.1  Tropic Thunder (2008) 
0038  $  101.4  $   77.0  $  178.4  Eagle Eye (2008) 
0039  $   80.0  $   91.0  $  171.0  Cloverfield (2008) 
0040  $   70.0  $   98.2  $  168.2  Seven Pounds (2008) 
0041  $  120.1  $   43.6  $  163.7  Four Christmases (2008) 
0042  $   60.4  $  103.4  $  163.7  Burn After Reading (2008) 
0043  $   64.5  $   98.9  $  163.4  The Happening (2008) 
0044  $   71.2  $   91.6  $  162.8  The Spiderwick Chronicles (2008) 
0045  $   75.8  $   84.6  $  160.4  Hellboy II: The Golden Army (2008) 
0046  $   76.8  $   83.5  $  160.3  27 Dresses (2008) 
0047  $   81.2  $   76.8  $  157.9  21 (2008) 
0048  $   72.3  $   78.9  $  151.2  Vantage Point (2008) 
0049  $   58.0  $   92.8  $  150.8  Step Up 2: The Streets (2008) 
0050  $   94.5  $   54.8  $  149.3  Beverly Hills Chihuahua (2008) 

TOTAL $ 2107.3  $ 2575.8  $ 4683.2  

2007   ·   << Prev 25   ·   Next 25 >>   ·   2009


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting