WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1981-1981)

0001  $  248.2  $  141.8  $  389.9  Raiders of the Lost Ark (1981) 
0002  $   62.3  $  140.5  $  202.8  For Your Eyes Only (1981) 
0003  $   11.5  $   73.5  $   85.0  Das Boot (1981) 
0004  $   29.2  $   36.0  $   65.2  Fort Apache the Bronx (1981) 
0005  $   21.0  $   34.3  $   55.3  La guerre du feu (1981) 
0006  $   12.4  $   32.0  $   44.4  The Postman Always Rings Twice (1981) 
0007  $   30.6  $   30.0  $   60.6  An American Werewolf in London (1981) 
0008  $    2.4  $   27.0  $   29.4  The Evil Dead (1981) 
0009  $   72.2  $   17.6  $   89.8  The Cannonball Run (1981) 
0010  $   10.9  $   16.6  $   27.5  Victory (1981) 
0011  $  111.3  $   14.4  $  125.7  Porky's (1981) 
0012  $   41.1  $   14.4  $   55.5  Clash of the Titans (1981) 
0013  $   95.5  $   13.4  $  108.8  Arthur (1981) 
0014  $   35.0  $   11.8  $   46.8  Excalibur (1981) 
0015  $   19.0  $    6.0  $   25.0  Mommie Dearest (1981) 
0016  $    4.5  $    5.5  $   10.0  All Night Long (1981) 
0017  $   14.9  $    5.0  $   19.9  Nighthawks (1981) 
0018  $   34.0  $    3.0  $   37.0  Nice Dreams (1981) 
0019  $   31.2  $    1.3  $   32.5  Endless Love (1981) 
0020  $   14.1  $    0.8  $   14.9  Dragonslayer (1981) 
0021       n/a  $    0.4  $    0.4  Piranha Part Two: The Spawning (1981) 
0022       n/a  $    0.1  $    0.1  Roadgames (1981) 
0023  $    8.1       n/a  $    8.1  Prince of the City (1981) 
0024  $   42.4       n/a  $   42.4  Time Bandits (1981) 
0025  $   24.6       n/a  $   24.6  Mad Max 2 (1981) 

TOTAL $  976.1  $  625.5  $ 1601.5  

1980   ·   Next 25 >>   ·   1982


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting