WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-1994)

0101  $   15.3       n/a  $   15.3  No Escape (1994) 
0102  $   15.2       n/a  $   15.2  Bad Girls (1994) 
0103  $   15.2       n/a  $   15.2  The Madness of King George (1994) 
0104  $    2.9  $   12.1  $   15.0  The Hudsucker Proxy (1994) 
0105  $   14.8       n/a  $   14.8  Threesome (1994) 
0106  $   13.7       n/a  $   13.7  The Pagemaster (1994) 
0107  $   13.6       n/a  $   13.6  Crooklyn (1994) 
0108  $   13.4       n/a  $   13.4  Bullets Over Broadway (1994) 
0109  $   13.1       n/a  $   13.1  Greedy (1994) 
0110  $   12.2       n/a  $   12.2  Little Big League (1994) 
0111       n/a  $   12.0  $   12.0  Sutorîto Faitâ II gekijô-ban (1994) 
0112  $    7.8  $    4.0  $   11.8  Hoop Dreams (1994) 
0113  $   11.8       n/a  $   11.8  3 Ninjas Kick Back (1994) 
0114  $   11.4       n/a  $   11.4  The Ref (1994) 
0115  $   11.4       n/a  $   11.4  Cops and Robbersons (1994) 
0116  $   11.4       n/a  $   11.4  Thumbelina (1994) 
0117  $   11.3       n/a  $   11.3  Prêt-à-Porter (1994) 
0118  $   11.2       n/a  $   11.2  The Adventures of Priscilla, Queen of the Desert (1994) 
0119  $   10.5       n/a  $   10.5  Camp Nowhere (1994) 
0120  $   10.2       n/a  $   10.2  I'll Do Anything (1994) 
0121  $   10.2       n/a  $   10.2  Martin Lawrence: You So Crazy (1994) 
0122  $   10.0       n/a  $   10.0  Lassie (1994) 
0123  $    9.9       n/a  $    9.9  Immortal Beloved (1994) 
0124  $    9.8       n/a  $    9.8  The Swan Princess (1994) 
0125  $    9.4       n/a  $    9.4  Angie (1994) 

TOTAL $  275.8  $   28.1  $  303.9  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting