WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1987)

0076  $   13.1       n/a  $   13.1  Back to the Beach (1987) 
0077  $   12.7       n/a  $   12.7  Mr. Nice Guy (1987) 
0078  $   12.6       n/a  $   12.6  The Bedroom Window (1987) 
0079  $   12.4       n/a  $   12.4  The Fourth Protocol (1987) 
0080  $   12.4       n/a  $   12.4  Less Than Zero (1987) 
0081  $   12.0       n/a  $   12.0  Fatal Beauty (1987) 
0082  $   11.3       n/a  $   11.3  Extreme Prejudice (1987) 
0083  $   10.9       n/a  $   10.9  Evil Dead II (1987) 
0084  $   10.5       n/a  $   10.5  Light of Day (1987) 
0085  $   10.3       n/a  $   10.3  Disorderlies (1987) 
0086  $   10.3       n/a  $   10.3  Someone to Watch Over Me (1987) 
0087  $   10.0       n/a  $   10.0  Hope and Glory (1987) 
0088  $    9.9       n/a  $    9.9  Maid to Order (1987) 
0089  $    9.7       n/a  $    9.7  The Hidden (1987) 
0090  $    9.5       n/a  $    9.5  From the Hip (1987) 
0091       n/a  $    9.2  $    9.2  Dragon Ball - Doragon bôru: Majinjô no nemuri hime (1987) 
0092  $    7.9       n/a  $    7.9  Teen Wolf Too (1987) 
0093  $    7.8       n/a  $    7.8  House II: The Second Story (1987) 
0094  $    7.6       n/a  $    7.6  Wanted: Dead or Alive (1987) 
0095  $    7.4       n/a  $    7.4  Ironweed (1987) 
0096  $    7.3       n/a  $    7.3  Who's That Girl (1987) 
0097  $    7.0       n/a  $    7.0  Hiding Out (1987) 
0098  $    6.9       n/a  $    6.9  Death Wish 4: The Crackdown (1987) 
0099  $    6.8       n/a  $    6.8  The Chipmunk Adventure (1987) 
0100  $    6.1       n/a  $    6.1  Assassination (1987) 

TOTAL $  232.5  $    9.2  $  241.7  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting