WorldwideBoxoffice (in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-1997)

0001  $  658.7  $ 1526.7  $ 2185.4  Titanic (1997) 
0002  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0003  $  229.1  $  385.3  $  614.4  The Lost World: Jurassic Park (1997) 
0004  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0005  $  173.0  $  142.2  $  315.2  Air Force One (1997) 
0006  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997) 
0007  $  138.4  $   87.5  $  225.9  Good Will Hunting (1997) 
0008  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0009  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997) 
0010  $  112.7  $  129.0  $  241.7  Face/Off (1997) 
0011  $  107.3  $  130.0  $  237.3  Batman & Robin (1997) 
0012  $  105.3  $   69.2  $  174.5  George of the Jungle (1997) 
0013  $  101.4  $   71.0  $  172.4  Scream 2 (1997) 
0014  $  101.1  $  122.1  $  223.2  Con Air (1997) 
0015  $  100.9  $   70.3  $  171.2  Contact (1997) 
0016  $   99.0  $  151.6  $  250.6  Hercules (1997) 
0017  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0018  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0019  $   72.6  $   53.0  $  125.6  I Know What You Did Last Summer (1997) 
0020  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0021  $   65.9  $   71.0  $  136.9  Anaconda (1997) 
0022  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0023  $   63.8  $   19.4  $   83.2  In & Out (1997) 
0024  $   63.5  $  200.1  $  263.6  The Fifth Element (1997) 
0025  $   61.8  $   60.5  $  122.3  Mousehunt (1997) 

TOTAL $ 3388.4  $ 4630.3  $ 8018.7  

1996   ·   Next 25 >>   ·   1998

Sources / FAQ / Yearly Breakdown / Privacy
@wwboxoffice on Twitter / on Facebook /